MRR Membership


Surf War Results Page

No Surf War at Present!

Status Minimum Sites
Required To Surf
Rebel Surfer's
Team Average
Traffic Empire's
Team Average
N 25 0.00 0.00


Rebel Surfers = 62 | Overall Wars Won | Traffic Empire = 94

Previous Surf War Results

Start End Rebel Surfer's
Team Average
Traffic Empire's
Team Average
2011-10-16 2012-02-02 376 108
2011-10-06 2011-10-16 12 133
2011-10-01 2011-10-06 11 152
2011-09-24 2011-10-01 136 194
2011-09-15 2011-09-24 178 162
2011-09-08 2011-09-15 119 315
2011-09-01 2011-09-08 156 13
2011-08-25 2011-09-01 75 109
2011-08-19 2011-08-25 128 68
2011-08-12 2011-08-19 299 155
2011-08-06 2011-08-12 215 328
2011-07-28 2011-08-06 228 44
2011-07-21 2011-07-28 153 79
2011-07-14 2011-07-21 239 222
2011-07-02 2011-07-14 88 54
2011-06-16 2011-07-02 276 265
2011-06-09 2011-06-16 156 797
2011-06-04 2011-06-09 245 641
2011-05-26 2011-06-04 182 1172
2011-05-19 2011-05-26 455 1048
2011-05-12 2011-05-19 236 982
2011-05-05 2011-05-12 465 782
2011-04-28 2011-05-05 339 1975
2011-04-22 2011-04-28 344 48
2011-04-15 2011-04-22 394 514
2011-04-10 2011-04-15 155 533
2011-04-02 2011-04-10 233 595
2011-03-19 2011-04-02 259 756
2011-03-14 2011-03-19 258 720
2011-03-08 2011-03-14 427 774
2011-03-03 2011-03-08 364 310
2011-02-25 2011-03-03 375 852
2011-02-19 2011-02-25 519 637
2011-02-14 2011-02-19 406 415
2011-02-10 2011-02-14 576 530
2011-02-03 2011-02-10 722 343
2011-01-28 2011-02-03 377 897
2011-01-20 2011-01-28 821 982
2011-01-13 2011-01-20 676 2570
2011-01-06 2011-01-13 568 1286
2010-12-31 2011-01-06 373 1678
2010-12-24 2010-12-31 919 1796
2010-12-18 2010-12-24 442 2377
2010-12-13 2010-12-18 324 1354
2010-12-07 2010-12-13 474 3068
2010-12-02 2010-12-07 467 2163
2010-11-25 2010-12-02 571 2040
2010-11-19 2010-11-25 399 2439
2010-11-13 2010-11-19 466 958
2010-11-08 2010-11-13 264 555
2010-11-02 2010-11-08 252 186
2010-10-28 2010-11-02 406 123
2010-10-23 2010-10-28 206 155
2010-10-18 2010-10-23 299 443
2010-10-11 2010-10-18 490 572
2010-10-06 2010-10-11 320 334
2010-09-29 2010-10-06 266 279
2010-09-22 2010-09-29 344 295
2010-09-14 2010-09-22 706 712
2010-09-09 2010-09-14 553 659
2010-09-02 2010-09-09 844 688
2010-08-28 2010-09-02 493 430
2010-08-23 2010-08-28 520 530
2010-08-19 2010-08-23 372 589
2010-08-13 2010-08-19 870 1005
2010-08-06 2010-08-13 287 186
2010-07-30 2010-08-06 632 605
2010-07-24 2010-07-30 991 188
2010-07-18 2010-07-24 225 48
2010-07-13 2010-07-18 159 156
2010-07-08 2010-07-13 105 141
2010-07-03 2010-07-08 355 263
2010-06-29 2010-07-03 517 363
2010-06-24 2010-06-29 480 359
2010-06-18 2010-06-24 701 594
2010-06-12 2010-06-18 567 510
2010-06-08 2010-06-12 639 485
2010-06-03 2010-06-08 341 157
2010-05-30 2010-06-03 360 443
2010-05-24 2010-05-30 248 373
2010-05-20 2010-05-24 91 437
2010-05-15 2010-05-20 114 295
2010-05-13 2010-05-15 190 248
2010-05-08 2010-05-13 85 187
2010-04-28 2010-05-08 74 32
2010-04-22 2010-04-28 43 47
2010-04-15 2010-04-22 78 47
2010-04-08 2010-04-15 66 97
2010-04-02 2010-04-08 90 61
2010-03-27 2010-04-02 131 98
2010-03-21 2010-03-27 117 104
2010-03-18 2010-03-21 133 93
2010-03-13 2010-03-18 245 326
2010-03-08 2010-03-13 135 339
2010-03-03 2010-03-08 230 245
2010-02-26 2010-03-03 252 280
2010-02-22 2010-02-26 295 211
2010-02-18 2010-02-22 236 217
2010-02-13 2010-02-18 209 518
2010-02-09 2010-02-13 160 390
2010-02-03 2010-02-09 238 803
2010-01-28 2010-02-03 322 862
2010-01-24 2010-01-28 254 407
2010-01-21 2010-01-24 401 571
2010-01-17 2010-01-21 202 398
2010-01-12 2010-01-17 240 501
2010-01-08 2010-01-12 243 610
2010-01-04 2010-01-08 347 599
2009-12-31 2010-01-04 348 498
2009-12-27 2009-12-31 307 222
2009-12-22 2009-12-27 230 205
2009-12-18 2009-12-22 223 171
2009-12-14 2009-12-18 183 183
2009-12-10 2009-12-14 134 161
2009-12-06 2009-12-10 188 281
2009-12-03 2009-12-06 186 426
2009-11-28 2009-12-03 444 481
2009-11-23 2009-11-28 392 808
2009-11-17 2009-11-23 232 123
2009-11-13 2009-11-17 169 126
2009-11-09 2009-11-13 198 343
2009-11-05 2009-11-09 257 395
2009-10-27 2009-11-05 378 507
2009-10-24 2009-10-27 211 328
2009-10-19 2009-10-24 283 206
2009-10-17 2009-10-19 219 78
2009-10-13 2009-10-17 397 543
2009-10-09 2009-10-13 462 448
2009-10-05 2009-10-09 338 598
2009-10-01 2009-10-05 369 874
2009-09-26 2009-10-01 256 532
2009-09-21 2009-09-26 287 498
2009-09-20 2009-09-21 170 497
2009-09-15 2009-09-20 206 141
2009-09-10 2009-09-15 248 176
2009-08-29 2009-09-10 378 236
2009-08-24 2009-08-29 249 146
2009-08-20 2009-08-24 205 134
2009-08-16 2009-08-20 287 319
2009-08-09 2009-08-16 444 185
2009-08-02 2009-08-09 453 526
2009-07-25 2009-08-02 913 856
2009-07-20 2009-07-25 445 396
2009-07-16 2009-07-20 322 211
2009-07-12 2009-07-16 227 252
2009-07-06 2009-07-12 464 205
2009-07-02 2009-07-06 261 213
2009-06-29 2009-07-02 182 202
2009-06-27 2009-06-29 197 113
2009-06-25 2009-06-27 191 93
2009-06-22 2009-06-25 260 188
2009-06-21 2009-06-22 138 173
2009-06-18 2009-06-21 191 262
2009-06-16 2009-06-18 300 403
2009-06-09 2009-06-16 243 459
2009-05-17 2009-06-09 100 314
2009-04-24 2009-05-17 64 226

Return to Members Menu

 
 





February 05, 2012
08:17:14 PM
PHP/Mysql Scripting by AMCS Web Services